Product Number :
Hydraulic Pile PullerOrder(MOQ) :
1Payment :
T/TProduct Origin :
Xuzhou,ChinaShipping Port :
ShanghaiLead Time :
7 working daysWarranty period :
1 yearTechnical Specification
Medium and high pressure DTH drill bit | ||||||||||
Specifications |
Number of Vent Holes |
Nominal Dia. (mm) |
Side Teeth |
Middle Teeth |
Weight (kg) |
|||||
TZ-90P—TZ-508P | 2-4 | φ90-φ508 | 6-24xφ13-φ19 | 4-74xφ12-φ19 | 4-311 | |||||
TZ-115P1—TZ-254P1 | 2-3 | φ115-φ254 | 7-16xφ14-φ18 | 7-11xφ12-φ16 | 8-58 | |||||
TZ-130P2—TZ-254P2 | 2-3 | φ130-φ254 | 7-11xφ14-φ18 | 7-17xφ13-φ16 | 8-58 | |||||
TZ-130P3—TZ-216P3 | 2-3 | φ130-φ216 | 7-10xφ16-φ18 | 7-12xφ14-φ16 | 15-50 | |||||
Medium and high pressure DTHimpactor | ||||||||||
Specifications | Drilling Dia |
Length | Working Pressure |
Air Consumption |
Connection Thread |
|||||
mm | mm | Mpa | m³/min | |||||||
TZ90—TZ110 | φ90—φ150 | 870-917 | 0.8—1.2 | 6-11 | φ54—φ65—6 | |||||
TZ80 | φ80—φ85 | 867 | 0.8—2.1 | 3-12 | φ47—6 | |||||
TZ90—TZ165 | φ90—φ305 | 908-1372 | 0.8—2.1 | 3-26 | φ53—φ99.5—8 | |||||
TZ110A | φ110—φ130 | 994 | 1.0—2.1 | 3.5—15 | φ64—8 | |||||
TZ130A | φ130—φ152 | 1067 | 0.8—2.1 | 3-14 | φ83—12 | |||||
TZ140A | φ140—φ152 | 1220 | 0.8—2.1 | 46.5—18 | φ84—8 | |||||
TZ165A | φ165—φ203 | 1076 | 0.8—2.1 | 6.8—20 | φ104.4—12 | |||||
TZ200 | φ203—φ350 | 1551 | 1.0—2.1 | 12-31 | φ128—10 | |||||
TZ200A | φ203—φ350 | 1551 | 1.0—2.1 | 12-35 | φ128—10 | |||||
TZ200B | φ203—φ254 | 1450 | 0.8—2.1 | 9.6—25 | φ128—10 | |||||
TZ200C | φ203—φ350 | 1551 | 1.0—2.1 | 12-31 | φ128—10 | |||||
TZ310 | φ311—φ508 | 2110 | 1.0—2.4 | 30-78 | φ210—12 |
DTH Drill Bits can be divided into the following three types according to their appearance: 1. Flat type: suitable for drilling hard rock layers and highly corrosive rock layers under high wind pressure. 2. Convex type: suitable for drilling soft to medium hard rocks with medium to low wind pressure, with fast drilling speed. 3. Concave type: suitable for all rock layers, especially in medium hard rocks, with good drilling straightness and slag removal effect.
DTH DRILL BIT Customized Acceptable:
1. Bit Diameter, Face Shape. 2. Carbide Button Shape. 3. Qty of The Air Hole.
Production Process
The production process of Drilling Bits involves the following steps:
FAQ
Q1: Are you a manufacturer?
A: Yes, we are a professional down the hole drill rig and top hammer drill rig manufacturer.
Q2: What does your company produce?
A: The company's main products include highway piling and drilling machines, photovoltaic piling and drilling machines, and a variety of air compressors for moving work trucks.
Q3: How about your delivery time?
A: Normally the delivery time is about 7-15 days. For some special case, we can make it within 2 weeks, it depends on different products.
Q4: What methods of payment do you accept?
A: We accept T/T, L/C.
Q5: Do you offer any deals or discounts?
A: Yes, price depends on different quantity, different quantity will give you different price.
Our hours
Whether it is a holiday or a festival, we will have someone to receive you 24 hours a day and respond to you in the shortest time.
Hi! Click one of our members below to chat on